Skip to content
SGYieldHub
Document organiserSponsored · we earn a commission

Diversified S-REIT

Suntec REIT (T82U)

A Singapore-listed diversified REIT (S-REIT) sponsored by ARA/Suntec (manager: ARA Asset Management). Every figure below comes from T82U's own published results, each with its date — a factual data page, not a recommendation.

Distribution yield

5.07%

Based on the 07 Aug 2026 price of S$1.46.

T82U's regular payouts over the last 12 months, divided by its latest unit price — one-off specials and future-period advances excluded. Full method at /reits/methodology/ .

Check the current live quote at ARA/Suntec (manager: ARA Asset Management)'s investor relations site ↗

Next distribution

Announced

2.00c · 01 Apr 2026 – 30 Jun 2026

Ex-date 30 Jul 2026 · Record 31 Jul 2026 · Payment 28 Aug 2026

Ex-date: units bought on or after this date don't receive this distribution.

Source: issuer announcement ↗ · checked 10 Aug 2026

Distributions are not guaranteed and can change.

Key metrics

Unit price
S$1.46

as of 07 Aug 2026

Price vs book value (P/NAV)
0.72x

Book value (NAV) S$2.03 as of 30 Jun 2026 · under 1.0 means trading below book value

How much it borrows (gearing)
43.0%

as of 30 Jun 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs

How easily it covers its interest (ICR)
2.2x

as of 30 Jun 2026

Market cap
S$4.3B

price × units outstanding

Distribution frequency
quarterly

Payout history (DPU)

Every payout per unit (DPU) T82U has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.

Period Type Paid on Payout Source
Q1 FY2026 (1 Jan – 31 Mar 2026) regular 29 May 2026 1.936c Source ↗
Q4 FY2025 (1 Oct – 31 Dec 2025) regular 27 Feb 2026 2.102c Source ↗
Q3 FY2025 (1 Jul – 30 Sep 2025) regular 28 Nov 2025 1.778c Source ↗
Q2 FY2025 (1 Apr – 30 Jun 2025) regular 29 Aug 2025 1.592c Source ↗

Longer-term DPU record (2006–2026)

Captured automatically from the issuer's distribution page ↗ , last checked 10 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 4 rows still pending automated cross-checks.

Show all 80 recorded periods
Period DPU Ex-date Paid on
01 Jan 2026 – 31 Mar 2026 1.936c 30 Apr 2026 29 May 2026
01 Oct 2025 – 31 Dec 2025 2.102c
01 Jul 2025 – 30 Sep 2025 1.778c
01 Apr 2025 – 30 Jun 2025 1.592c
01 Oct 2024 – 31 Dec 2024 1.57c
01 Jul 2024 – 30 Sep 2024 1.58c
01 Apr 2024 – 30 Jun 2024 1.531c
01 Jan 2024 – 31 Mar 2024 1.511c
01 Oct 2023 – 31 Dec 2023 1.866c
01 Jul 2023 – 30 Sep 2023 1.793c
01 Apr 2023 – 30 Jun 2023 1.739c
01 Jan 2023 – 31 Mar 2023 1.737c
01 Oct 2022 – 31 Dec 2022 1.99c
01 Jul 2022 – 30 Sep 2022 2.084c
01 Apr 2022 – 30 Jun 2022 2.419c
01 Jan 2022 – 31 Mar 2022 2.391c
01 Oct 2021 – 31 Dec 2021 2.28c
01 Jul 2021 – 30 Sep 2021 2.232c
01 Apr 2021 – 30 Jun 2021 2.109c
01 Jan 2021 – 31 Mar 2021 2.045c
01 Oct 2020 – 31 Dec 2020 2.261c
01 Jul 2020 – 30 Sep 2020 1.848c
01 Apr 2020 – 30 Jun 2020 1.533c
01 Jan 2020 – 31 Mar 2020 1.76c
01 Oct 2019 – 31 Dec 2019 2.347c
01 Jul 2019 – 30 Sep 2019 2.365c
06 May 2019 – 30 Jun 2019 1.565c
01 Jan 2019 – 05 May 2019 3.23c
01 Oct 2018 – 31 Dec 2018 2.59c
01 Jul 2018 – 30 Sep 2018 2.491c
01 Apr 2018 – 30 Jun 2018 2.474c
01 Jan 2018 – 31 Mar 2018 2.433c
01 Oct 2017 – 31 Dec 2017 2.604c
01 Jul 2017 – 30 Sep 2017 2.483c
01 Apr 2017 – 30 Jun 2017 2.493c
01 Jan 2017 – 31 Mar 2017 2.425c
01 Oct 2016 – 31 Dec 2016 2.596c
01 Jul 2016 – 30 Sep 2016 2.535c
01 Apr 2016 – 30 Jun 2016 2.501c
01 Jan 2016 – 31 Mar 2016 2.371c
01 Oct 2015 – 31 Dec 2015 2.75c
01 Jul 2015 – 30 Sep 2015 2.522c
01 Apr 2015 – 30 Jun 2015 2.50c
01 Jan 2015 – 31 Mar 2015 2.23c
01 Oct 2014 – 31 Dec 2014 2.577c
01 Jul 2014 – 30 Sep 2014 2.328c
01 Apr 2014 – 30 Jun 2014 2.266c
01 Jan 2014 – 31 Mar 2014 2.229c
01 Oct 2013 – 31 Dec 2013 2.562c
01 Jul 2013 – 30 Sep 2013 2.289c
01 Apr 2013 – 30 Jun 2013 2.249c
01 Jan 2013 – 31 Mar 2013 2.228c
01 Oct 2012 – 31 Dec 2012 2.326c
01 Jul 2012 – 30 Sep 2012 2.35c
01 Apr 2012 – 30 Jun 2012 2.361c
01 Jan 2012 – 31 Mar 2012 2.453c
01 Oct 2011 – 31 Dec 2011 2.479c
01 Jul 2011 – 30 Sep 2011 2.533c
01 Apr 2011 – 30 Jun 2011 2.532c
01 Jan 2011 – 31 Mar 2011 2.388c
01 Oct 2010 – 31 Dec 2010 2.316c
01 Jul 2010 – 30 Sep 2010 2.502c
01 Apr 2010 – 30 Jun 2010 2.528c
01 Jan 2010 – 31 Mar 2010 2.513c
01 Oct 2009 – 31 Dec 2009 2.886c
01 Jul 2009 – 30 Sep 2009 2.921c
01 Apr 2009 – 30 Jun 2009 2.977c
01 Jan 2009 – 31 Mar 2009 2.918c
01 Oct 2008 – 31 Dec 2008 2.279c
01 Jul 2008 – 30 Sep 2008 2.854c
01 Apr 2008 – 30 Jun 2008 2.793c
01 Jan 2008 – 31 Mar 2008 2.518c
01 Oct 2007 – 31 Dec 2007 1.963c
01 Jul 2007 – 30 Sep 2007 2.122c
01 Apr 2007 – 30 Jun 2007 2.10c
01 Jan 2007 – 31 Mar 2007 1.965c
01 Oct 2006 – 31 Dec 2006 1.715c
01 Jul 2006 – 30 Sep 2006 1.907c
01 Apr 2006 – 30 Jun 2006 1.877c
01 Jan 2006 – 31 Mar 2006 1.811c

What this yield doesn't tell you

Explore more

Ads like this keep SGYieldHub free for everyone — thanks for your support!