Retail & Commercial S-REIT
Frasers Centrepoint Trust (J69U)
A Singapore-listed retail & commercial REIT (S-REIT) sponsored by Frasers Property. Every figure below comes from J69U's own published results, each with its date — a factual data page, not a recommendation.
Distribution yield
5.52%
Based on the 07 Aug 2026 price of S$2.21.
J69U's regular payouts over the last 12 months, divided by its latest unit price — one-off specials and future-period advances excluded. Full method at /reits/methodology/ .
Check the current live quote at Frasers Property's investor relations site ↗
Next distribution: not yet announced
Payment history
J69U pays twice a year; its most recent recorded payout was on 29 May 2026.
Last checked against the issuer's page on 10 Aug 2026.
Distributions are not guaranteed and can change.
Key metrics
- Unit price
- S$2.21
- Price vs book value (P/NAV)
- 0.98x
- How much it borrows (gearing)
- 40.4%
- How easily it covers its interest (ICR)
- 3.7x
- Market cap
- S$4.5B
- Distribution frequency
- semi-annual
as of 07 Aug 2026
Book value (NAV) S$2.25 as of 31 Mar 2026 · under 1.0 means trading below book value
as of 30 Jun 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs
as of 30 Jun 2026
price × units outstanding
Payout history (DPU)
Every payout per unit (DPU) J69U has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.
| Period | Type | Paid on | Payout | Source |
|---|---|---|---|---|
| 1H FY2026 | regular | 29 May 2026 | 6.136c | Source ↗ |
| 2H FY2025 | regular | 28 Nov 2025 | 6.059c | Source ↗ |
Longer-term DPU record (2007–2026)
Captured automatically from the issuer's distribution page ↗ , last checked 10 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 2 rows still pending automated cross-checks.
Show all 65 recorded periods
| Period | DPU | Ex-date | Paid on |
|---|---|---|---|
| 01 Oct 2025 – 31 Mar 2026 | 6.136c | 04 May 2026 | 29 May 2026 |
| 01 Apr 2025 – 30 Sep 2025 | 6.059c | — | — |
| 01 Oct 2024 – 31 Mar 2025 | 6.054c | — | — |
| 01 Apr 2024 – 30 Sep 2024 | 6.02c | — | — |
| 01 Oct 2023 – 31 Mar 2024 | 6.022c | — | — |
| 01 Apr 2023 – 30 Sep 2023 | 6.02c | — | — |
| 01 Oct 2022 – 31 Mar 2023 | 6.13c | — | — |
| 01 Apr 2022 – 30 Sep 2022 | 6.091c | — | — |
| 01 Oct 2021 – 31 Mar 2022 | 6.136c | — | — |
| 01 Apr 2021 – 30 Sep 2021 | 6.089c | — | — |
| 01 Oct 2020 – 31 Mar 2021 | 5.996c | — | — |
| 01 Apr 2020 – 30 Sep 2020 | 4.372c | — | — |
| 01 Jan 2020 – 31 Mar 2020 | 1.61c | — | — |
| 01 Oct 2019 – 31 Dec 2019 | 3.06c | — | — |
| 01 Jul 2019 – 30 Sep 2019 | 2.913c | — | — |
| 01 Apr 2019 – 30 Jun 2019 | 3.00c | — | — |
| 01 Jan 2019 – 31 Mar 2019 | 3.137c | — | — |
| 01 Oct 2018 – 31 Dec 2018 | 3.02c | — | — |
| 01 Jul 2018 – 30 Sep 2018 | 2.862c | — | — |
| 01 Apr 2018 – 30 Jun 2018 | 3.053c | — | — |
| 01 Jan 2018 – 31 Mar 2018 | 3.10c | — | — |
| 01 Oct 2017 – 31 Dec 2017 | 3.00c | — | — |
| 01 Jul 2017 – 30 Sep 2017 | 2.97c | — | — |
| 01 Apr 2017 – 30 Jun 2017 | 3.00c | — | — |
| 01 Jan 2017 – 31 Mar 2017 | 3.04c | — | — |
| 01 Oct 2016 – 31 Dec 2016 | 2.89c | — | — |
| 01 Jul 2016 – 30 Sep 2016 | 2.815c | — | — |
| 01 Apr 2016 – 30 Jun 2016 | 3.04c | — | — |
| 01 Jan 2016 – 31 Mar 2016 | 3.039c | — | — |
| 01 Oct 2015 – 31 Dec 2015 | 2.87c | — | — |
| 01 Jul 2015 – 30 Sep 2015 | 2.859c | — | — |
| 01 Apr 2015 – 30 Jun 2015 | 3.036c | — | — |
| 01 Jan 2015 – 31 Mar 2015 | 2.963c | — | — |
| 01 Oct 2014 – 31 Dec 2014 | 2.75c | — | — |
| 01 Jul 2014 – 30 Sep 2014 | 2.785c | — | — |
| 01 Apr 2014 – 30 Jun 2014 | 3.022c | — | — |
| 01 Jan 2014 – 31 Mar 2014 | 2.88c | — | — |
| 01 Oct 2013 – 31 Dec 2013 | 2.50c | — | — |
| 01 Jul 2013 – 30 Sep 2013 | 2.98c | — | — |
| 01 Apr 2013 – 30 Jun 2013 | 2.85c | — | — |
| 01 Jan 2013 – 31 Mar 2013 | 2.70c | — | — |
| 01 Oct 2012 – 31 Dec 2012 | 2.40c | — | — |
| 01 Jul 2012 – 30 Sep 2012 | 2.71c | — | — |
| 01 Apr 2012 – 30 Jun 2012 | 2.60c | — | — |
| 01 Jan 2012 – 31 Mar 2012 | 2.50c | — | — |
| 01 Oct 2011 – 31 Dec 2011 | 2.20c | — | — |
| 01 Jul 2011 – 30 Sep 2011 | 2.35c | — | — |
| 01 Apr 2011 – 30 Jun 2011 | 1.95c | — | — |
| 01 Jan 2011 – 31 Mar 2011 | 2.07c | — | — |
| 01 Oct 2010 – 31 Dec 2010 | 1.95c | — | — |
| 01 Jul 2010 – 30 Sep 2010 | 2.16c | — | — |
| 01 Apr 2010 – 30 Jun 2010 | 2.07c | — | — |
| 01 Jan 2010 – 31 Mar 2010 | 2.06c | — | — |
| 01 Oct 2009 – 31 Dec 2009 | 1.91c | — | — |
| 01 Jul 2009 – 30 Sep 2009 | 2.04c | — | — |
| 01 Apr 2009 – 30 Jun 2009 | 1.94c | — | — |
| 01 Jan 2009 – 31 Mar 2009 | 1.86c | — | — |
| 01 Oct 2008 – 31 Dec 2008 | 1.67c | — | — |
| 01 Jul 2008 – 30 Sep 2008 | 2.05c | — | — |
| 01 Apr 2008 – 30 Jun 2008 | 1.88c | — | — |
| 01 Jan 2008 – 31 Mar 2008 | 1.75c | — | — |
| 01 Oct 2007 – 31 Dec 2007 | 1.61c | — | — |
| 01 Jul 2007 – 30 Sep 2007 | 1.67c | — | — |
| 01 Apr 2007 – 30 Jun 2007 | 1.67c | — | — |
| 01 Jan 2007 – 31 Mar 2007 | 1.67c | — | — |
What this yield doesn't tell you
- Yield is not total return. J69U's total return also depends on the change in unit price, which this figure ignores.
- Distributions (DPU) are not guaranteed the way a bond coupon is — the REIT manager can cut the distribution per unit if income or capital conditions require it.
- Unit prices generally fall when interest rates rise, since REITs compete with bonds for income-seeking capital and are typically leveraged.
- An unusually high yield can signal distress — the market may be pricing in a distribution cut or refinancing risk (a "yield trap"), not a bargain.
- J69U is not capital-guaranteed and is taxed differently from SGS/SSB: SGS and SSB interest paid to individuals is tax-exempt in Singapore, while REIT distributions run a separate regime that depends on the component (taxable, tax-exempt, or capital). See iras.gov.sg for the current rules.