Skip to content
SGYieldHub
Document organiserSponsored · we earn a commission

Retail & Commercial S-REIT

CapitaLand Integrated Commercial Trust (C38U)

A Singapore-listed retail & commercial REIT (S-REIT) sponsored by CapitaLand. Every figure below comes from C38U's own published results, each with its date — a factual data page, not a recommendation.

Distribution yield

4.73%

Based on the 07 Aug 2026 price of S$2.45.

C38U's regular payouts over the last 12 months, divided by its latest unit price — one-off specials and future-period advances excluded. Full method at /reits/methodology/ .

Check the current live quote at CapitaLand's investor relations site ↗

Next distribution: not yet announced

Payment history

C38U pays twice a year; its most recent recorded payout was on 24 Mar 2026.

Recent payments have landed in Mar / Sep / Oct — a pattern from past payments, not a forecast or announcement.

Last checked against the issuer's page on 10 Aug 2026.

Distributions are not guaranteed and can change.

Key metrics

Unit price
S$2.45

as of 07 Aug 2026

Price vs book value (P/NAV)
1.14x

Book value (NAV) S$2.14 as of 31 Dec 2025 · under 1.0 means trading below book value

How much it borrows (gearing)
38.5%

as of 31 Mar 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs

How easily it covers its interest (ICR)
3.8x

as of 31 Mar 2026

Market cap
S$19.5B

price × units outstanding

Distribution frequency
semi-annual

Payout history (DPU)

Every payout per unit (DPU) C38U has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.

Period Type Paid on Payout Source
2H FY2025 (4.61c balance paid 24 Mar 2026 + 1.35c advance for 1 Jul–13 Aug 2025 paid 18 Sep 2025 around the Aug-2025 placement) regular 24 Mar 2026 5.96c Source ↗
1H FY2025 regular 18 Sep 2025 5.62c Source ↗

Longer-term DPU record (2003–2025)

Captured automatically from the issuer's distribution page ↗ , last checked 10 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 2 rows still pending automated cross-checks.

Show all 83 recorded periods
Period DPU Ex-date Paid on
14 Aug 2025 – 31 Dec 2025 4.61c 13 Feb 2026 24 Mar 2026
01 Jan 2025 – 13 Aug 2025 6.97c 12 Aug 2025 18 Sep 2025
12 Sep 2024 – 31 Dec 2024 3.29c 12 Feb 2025 21 Mar 2025
01 Jul 2024 – 11 Sep 2024 2.16c 10 Sep 2024 17 Oct 2024
01 Jan 2024 – 30 Jun 2024 5.43c 20 Aug 2024 26 Sep 2024
01 Jul 2023 – 31 Dec 2023 5.45c 14 Feb 2024 28 Mar 2024
01 Jan 2023 – 30 Jun 2023 5.30c 08 Aug 2023 15 Sep 2023
01 Jul 2022 – 31 Dec 2022 5.36c 08 Feb 2023 17 Mar 2023
01 Jan 2022 – 30 Jun 2022 5.22c 04 Aug 2022 09 Sep 2022
16 Dec 2021 – 31 Dec 2021 0.37c 08 Feb 2022 15 Mar 2022
01 Jul 2021 – 15 Dec 2021 4.85c 14 Dec 2021 28 Jan 2022
01 Jan 2021 – 30 Jun 2021 5.18c 04 Aug 2021 09 Sep 2021
21 Oct 2020 – 31 Dec 2020 1.74c 28 Jan 2021 09 Mar 2021
01 Oct 2020 – 20 Oct 2020 0.89c 19 Oct 2020 19 Nov 2020
01 Jul 2020 – 30 Sep 2020 3.10c 19 Oct 2020 19 Nov 2020
01 Apr 2020 – 30 Jun 2020 2.11c 29 Jul 2020 28 Aug 2020
01 Jan 2020 – 31 Mar 2020 0.85c 11 May 2020 05 Jun 2020
01 Oct 2019 – 31 Dec 2019 3.11c 30 Jan 2020 28 Feb 2020
01 Jul 2019 – 30 Sep 2019 3.06c 29 Oct 2019 29 Nov 2019
01 Apr 2019 – 30 Jun 2019 2.92c 30 Jul 2019 29 Aug 2019
01 Jan 2019 – 31 Mar 2019 2.88c 30 Apr 2019 30 May 2019
08 Nov 2018 – 31 Dec 2018 1.56c 30 Jan 2019 28 Feb 2019
01 Oct 2018 – 07 Nov 2018 1.43c 07 Nov 2018 30 Nov 2018
01 Jul 2018 – 30 Sep 2018 2.92c 07 Nov 2018 30 Nov 2018
01 Apr 2018 – 30 Jun 2018 2.81c 26 Jul 2018 29 Aug 2018
01 Jan 2018 – 31 Mar 2018 2.78c 26 Apr 2018 30 May 2018
01 Oct 2017 – 31 Dec 2017 2.90c 30 Jan 2018 28 Feb 2018
01 Jul 2017 – 30 Sep 2017 2.78c 26 Oct 2017 29 Nov 2017
01 Apr 2017 – 30 Jun 2017 2.75c 27 Jul 2017 29 Aug 2017
01 Jan 2017 – 31 Mar 2017 2.73c 26 Apr 2017 29 May 2017
01 Oct 2016 – 31 Dec 2016 2.88c 26 Jan 2017 28 Feb 2017
01 Jul 2016 – 30 Sep 2016 2.78c 27 Oct 2016 29 Nov 2016
01 Apr 2016 – 30 Jun 2016 2.74c 28 Jul 2016 29 Aug 2016
01 Jan 2016 – 31 Mar 2016 2.73c 21 Apr 2016 27 May 2016
01 Oct 2015 – 31 Dec 2015 2.88c 28 Jan 2016 29 Feb 2016
01 Jul 2015 – 30 Sep 2015 2.98c 28 Oct 2015 27 Nov 2015
01 Apr 2015 – 30 Jun 2015 2.71c 28 Jul 2015 28 Aug 2015
01 Jan 2015 – 31 Mar 2015 2.68c 27 Apr 2015 29 May 2015
01 Oct 2014 – 31 Dec 2014 2.86c 29 Jan 2015 27 Feb 2015
01 Jul 2014 – 30 Sep 2014 2.72c 24 Oct 2014 28 Nov 2014
01 Apr 2014 – 30 Jun 2014 2.69c 30 Jul 2014 29 Aug 2014
01 Jan 2014 – 31 Mar 2014 2.57c 29 Apr 2014 30 May 2014
01 Oct 2013 – 31 Dec 2013 2.72c 29 Jan 2014 28 Feb 2014
01 Jul 2013 – 30 Sep 2013 2.56c 29 Oct 2013 29 Nov 2013
01 Apr 2013 – 30 Jun 2013 2.53c 25 Jul 2013 29 Aug 2013
01 Jan 2013 – 31 Mar 2013 2.46c 25 Apr 2013 30 May 2013
30 Nov 2012 – 31 Dec 2012 0.81c 24 Jan 2013 28 Feb 2013
01 Oct 2012 – 29 Nov 2012 1.55c 27 Nov 2012 28 Jan 2013
01 Jul 2012 – 30 Sep 2012 2.42c 25 Oct 2012 29 Nov 2012
01 Apr 2012 – 30 Jun 2012 2.38c 24 Jul 2012 29 Aug 2012
01 Jan 2012 – 31 Mar 2012 2.30c 24 Apr 2012 30 May 2012
10 Nov 2011 – 31 Dec 2011 1.28c 26 Jan 2012 29 Feb 2012
01 Oct 2011 – 09 Nov 2011 1.02c 07 Nov 2011 06 Jan 2012
01 Jul 2011 – 30 Sep 2011 2.42c 24 Oct 2011 29 Nov 2011
01 Apr 2011 – 30 Jun 2011 2.36c 25 Jul 2011 26 Aug 2011
01 Jan 2011 – 31 Mar 2011 2.29c 28 Apr 2011 30 May 2011
01 Oct 2010 – 31 Dec 2010 2.36c 26 Jan 2011 28 Feb 2011
01 Jul 2010 – 30 Sep 2010 2.36c 28 Oct 2010 29 Nov 2010
01 Apr 2010 – 30 Jun 2010 2.29c 28 Jul 2010 27 Aug 2010
01 Jan 2010 – 31 Mar 2010 2.23c 27 Apr 2010 27 May 2010
01 Oct 2009 – 31 Dec 2009 2.40c 28 Jan 2010 26 Feb 2010
01 Jul 2009 – 30 Sep 2009 2.35c 28 Oct 2009 26 Nov 2009
01 Apr 2009 – 30 Jun 2009 2.13c 30 Jul 2009 28 Aug 2009
01 Jan 2009 – 31 Mar 2009 1.97c 23 Apr 2009 28 May 2009
01 Oct 2008 – 31 Dec 2008 3.65c 30 Jan 2009 27 Feb 2009
01 Jul 2008 – 30 Sep 2008 3.64c 28 Oct 2008 27 Nov 2008
01 Apr 2008 – 30 Jun 2008 3.52c 25 Jul 2008 27 Aug 2008
01 Jan 2008 – 31 Mar 2008 3.48c 28 Apr 2008 29 May 2008
07 Nov 2007 – 31 Dec 2007 2.34c 28 Jan 2008 28 Feb 2008
01 Jul 2007 – 06 Nov 2007 4.88c 02 Nov 2007 29 Nov 2007
01 Apr 2007 – 30 Jun 2007 3.12c 02 Aug 2007 29 Aug 2007
01 Jan 2007 – 31 Mar 2007 3.00c 26 Apr 2007 30 May 2007
01 Oct 2006 – 31 Dec 2006 3.35c 31 Jan 2007 28 Feb 2007
01 Jul 2006 – 30 Sep 2006 2.85c 02 Oct 2006 20 Nov 2006
01 Apr 2006 – 30 Jun 2006 2.77c 28 Jul 2006 29 Aug 2006
01 Jan 2006 – 31 Mar 2006 2.72c 03 May 2006 30 May 2006
31 Oct 2005 – 31 Dec 2005 1.87c 03 Feb 2006 28 Feb 2006
01 Jul 2005 – 30 Oct 2005 3.38c 26 Oct 2005 29 Nov 2005
01 Apr 2005 – 30 Jun 2005 2.51c 29 Jul 2005 29 Aug 2005
01 Jan 2005 – 31 Mar 2005 2.47c 28 Apr 2005 30 May 2005
02 Aug 2004 – 31 Dec 2004 4.07c 02 Feb 2005 28 Feb 2005
01 Jan 2004 – 01 Aug 2004 5.41c 28 Jul 2004 27 Aug 2004
26 Jun 2003 – 31 Dec 2003 4.41c 29 Jan 2004 26 Feb 2004

What this yield doesn't tell you

Explore more

Ads like this keep SGYieldHub free for everyone — thanks for your support!