Skip to content
SGYieldHub
Document organiserSponsored · we earn a commission

Industrial S-REIT

CapitaLand Ascendas REIT (A17U)

A Singapore-listed industrial REIT (S-REIT) sponsored by CapitaLand. Every figure below comes from A17U's own published results, each with its date — a factual data page, not a recommendation.

Distribution yield

Under review

We've paused A17U's yield after a big corporate event — e.g. a share placement — until we re-check the figures against fresh source documents. See our methodology .

Check the current live quote at CapitaLand's investor relations site ↗

Next distribution

Announced

3.732c · 02 Apr 2026 – 30 Jun 2026

Ex-date 13 Aug 2026 · Record 14 Aug 2026 · Payment 08 Sep 2026

Ex-date: units bought on or after this date don't receive this distribution.

Source: issuer announcement ↗ · checked 10 Aug 2026

Distributions are not guaranteed and can change.

Key metrics

Unit price
S$2.49

as of 07 Aug 2026

Price vs book value (P/NAV)
1.09x

Book value (NAV) S$2.29 as of 31 Dec 2025 · under 1.0 means trading below book value

How much it borrows (gearing)
42.0%

as of 31 Mar 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs

How easily it covers its interest (ICR)
3.5x

as of 31 Mar 2026

Market cap
under review

Withheld: the same corporate event that paused the yield above may also have changed units in issue, so we hold back the computed market cap until we re-verify the unit count.

Distribution frequency
semi-annual

Payout history (DPU)

Every payout per unit (DPU) A17U has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.

Period Type Paid on Payout Source
Advance distribution, 1 Jan – 1 Apr 2026 (for the Mar/Apr-2026 equity fund raising — a future-period advance, excluded from the trailing FY2025 figure) advance 30 Apr 2026 3.75c Source ↗
2H FY2025 regular 13 Mar 2026 7.528c Source ↗
1H FY2025 regular 04 Sep 2025 7.477c Source ↗

Longer-term DPU record (2003–2026)

Captured automatically from the issuer's distribution page ↗ , last checked 10 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 2 rows still pending automated cross-checks.

Show all 77 recorded periods
Period DPU Ex-date Paid on
01 Jan 2026 – 30 Jun 2026 7.482c
01 Jul 2025 – 31 Dec 2025 7.528c
01 Jan 2025 – 30 Jun 2025 7.477c
01 Jul 2024 – 31 Dec 2024 7.681c
01 Jan 2024 – 30 Jun 2024 7.524c
01 Jul 2023 – 31 Dec 2023 7.441c
01 Jan 2023 – 30 Jun 2023 7.719c
01 Jul 2022 – 31 Dec 2022 7.925c
01 Jan 2022 – 30 Jun 2022 7.873c
01 Jul 2021 – 31 Dec 2021 7.598c
01 Jan 2021 – 30 Jun 2021 7.66c
01 Jul 2020 – 31 Dec 2020 7.418c
01 Jan 2020 – 30 Jun 2020 7.27c
01 Jan 2019 – 31 Mar 2019 4.148c
01 Oct 2018 – 31 Dec 2018 3.998c
01 Jul 2018 – 30 Sep 2018 3.887c
01 Apr 2018 – 30 Jun 2018 4.002c
01 Jan 2018 – 31 Mar 2018 3.91c
01 Oct 2017 – 31 Dec 2017 3.97c
01 Jul 2017 – 30 Sep 2017 4.059c
01 Apr 2017 – 30 Jun 2017 4.049c
01 Jan 2017 – 31 Mar 2017 3.852c
01 Oct 2016 – 31 Dec 2016 3.993c
01 Jul 2016 – 30 Sep 2016 4.016c
01 Apr 2016 – 30 Jun 2016 3.882c
01 Jan 2016 – 31 Mar 2016 3.41c
01 Oct 2015 – 31 Dec 2015 3.95c
01 Jul 2015 – 30 Sep 2015 4.16c
01 Apr 2015 – 30 Jun 2015 3.84c
01 Jan 2015 – 31 Mar 2015 3.71c
01 Oct 2014 – 31 Dec 2014 3.59c
01 Jul 2014 – 30 Sep 2014 3.66c
01 Apr 2014 – 30 Jun 2014 3.64c
01 Jan 2014 – 31 Mar 2014 3.55c
01 Oct 2013 – 31 Dec 2013 3.54c
01 Jul 2013 – 30 Sep 2013 3.60c
01 Apr 2013 – 30 Jun 2013 3.55c
01 Jan 2013 – 31 Mar 2013 3.06c
01 Oct 2012 – 31 Dec 2012 3.62c
01 Jul 2012 – 30 Sep 2012 3.53c
01 Apr 2012 – 30 Jun 2012 3.53c
01 Jan 2012 – 31 Mar 2012 3.50c
01 Oct 2011 – 31 Dec 2011 3.48c
01 Jul 2011 – 30 Sep 2011 3.38c
01 Apr 2011 – 30 Jun 2011 3.20c
01 Jan 2011 – 31 Mar 2011 3.27c
01 Oct 2010 – 31 Dec 2010 3.29c
01 Jul 2010 – 30 Sep 2010 3.30c
01 Apr 2010 – 30 Jun 2010 3.37c
01 Jan 2010 – 31 Mar 2010 2.73c
01 Oct 2009 – 31 Dec 2009 3.27c
01 Jul 2009 – 30 Sep 2009 3.48c
01 Apr 2009 – 30 Jun 2009 3.62c
01 Jan 2009 – 31 Mar 2009 3.23c
01 Oct 2008 – 31 Dec 2008 4.05c
01 Jul 2008 – 30 Sep 2008 4.01c
01 Apr 2008 – 30 Jun 2008 3.89c
01 Jan 2008 – 31 Mar 2008 3.69c
01 Oct 2007 – 31 Dec 2007 3.56c
01 Jul 2007 – 30 Sep 2007 3.51c
01 Apr 2007 – 30 Jun 2007 3.37c
01 Jan 2007 – 31 Mar 2007 3.30c
01 Oct 2006 – 31 Dec 2006 3.20c
01 Jul 2006 – 30 Sep 2006 3.16c
01 Apr 2006 – 30 Jun 2006 3.09c
01 Jan 2006 – 31 Mar 2006 2.92c
01 Oct 2005 – 31 Dec 2005 3.01c
01 Jul 2005 – 30 Sep 2005 2.91c
01 Apr 2005 – 30 Jun 2005 2.84c
01 Jan 2005 – 31 Mar 2005 2.70c
01 Oct 2004 – 31 Dec 2004 2.40c
01 Jul 2004 – 30 Sep 2004 2.33c
01 Apr 2004 – 30 Jun 2004 2.13c
01 Jan 2004 – 31 Mar 2004 1.99c
01 Oct 2003 – 31 Dec 2003 2.12c
01 Jul 2003 – 30 Sep 2003 2.08c
01 Apr 2003 – 30 Jun 2003 1.97c

What this yield doesn't tell you

Explore more

Ads like this keep SGYieldHub free for everyone — thanks for your support!