Skip to content
SGYieldHub
Document organiserSponsored · we earn a commission

Healthcare S-REIT

ParkwayLife REIT (C2PU)

A Singapore-listed healthcare REIT (S-REIT) sponsored by Parkway/Pantai (IHH Healthcare). Every figure below comes from C2PU's own published results, each with its date — a factual data page, not a recommendation.

Distribution yield

3.62%

Based on the 07 Aug 2026 price of S$4.22.

C2PU's regular payouts over the last 12 months, divided by its latest unit price — one-off specials and future-period advances excluded. Full method at /reits/methodology/ .

Check the current live quote at Parkway/Pantai (IHH Healthcare)'s investor relations site ↗

Next distribution

Announced

8.77c · 01 Jan 2026 – 30 Jun 2026

Ex-date 12 Aug 2026 · Record 13 Aug 2026 · Payment 08 Sep 2026

Ex-date: units bought on or after this date don't receive this distribution.

Source: issuer announcement ↗ · checked 10 Aug 2026

Distributions are not guaranteed and can change.

Key metrics

Unit price
S$4.22

as of 07 Aug 2026

Price vs book value (P/NAV)
1.67x

Book value (NAV) S$2.53 as of 31 Mar 2026 · under 1.0 means trading below book value

How much it borrows (gearing)
33.8%

as of 30 Jun 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs

How easily it covers its interest (ICR)
8.2x

as of 30 Jun 2026

Market cap
S$2.8B

price × units outstanding

Distribution frequency
semi-annual

Payout history (DPU)

Every payout per unit (DPU) C2PU has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.

Period Type Paid on Payout Source
2H FY2025 (1 Jul 2025 to 31 Dec 2025) regular 10 Mar 2026 7.64c Source ↗
1H FY2025 (1 Jan 2025 to 30 Jun 2025) regular 09 Sep 2025 7.65c Source ↗

Longer-term DPU record (2008–2025)

Captured automatically from the issuer's distribution page ↗ , last checked 10 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 3 rows still pending automated cross-checks.

Show all 63 recorded periods
Period DPU Ex-date Paid on
01 Jul 2025 – 31 Dec 2025 7.64c 09 Feb 2026 10 Mar 2026
01 Jan 2025 – 30 Jun 2025 7.65c
01 Jul 2024 – 31 Dec 2024 7.38c
01 Jan 2024 – 30 Jun 2024 7.54c
01 Jul 2023 – 31 Dec 2023 7.48c
01 Jan 2023 – 30 Jun 2023 7.29c
01 Jul 2022 – 31 Dec 2022 7.32c
01 Jan 2022 – 30 Jun 2022 7.06c
01 Oct 2021 – 31 Dec 2021 3.57c
01 Jul 2021 – 30 Sep 2021 3.56c
01 Apr 2021 – 30 Jun 2021 3.38c
01 Jan 2021 – 31 Mar 2021 3.57c
01 Oct 2020 – 31 Dec 2020 3.57c
01 Jul 2020 – 30 Sep 2020 3.54c
01 Apr 2020 – 30 Jun 2020 3.36c
01 Jan 2020 – 31 Mar 2020 3.32c
01 Oct 2019 – 31 Dec 2019 3.34c
01 Jul 2019 – 30 Sep 2019 3.30c
01 Apr 2019 – 30 Jun 2019 3.27c
01 Jan 2019 – 31 Mar 2019 3.28c
01 Oct 2018 – 31 Dec 2018 3.28c
01 Jul 2018 – 30 Sep 2018 3.23c
01 Apr 2018 – 30 Jun 2018 3.19c
01 Jan 2018 – 31 Mar 2018 3.17c
01 Oct 2017 – 31 Dec 2017 3.38c
01 Jul 2017 – 30 Sep 2017 3.37c
01 Apr 2017 – 30 Jun 2017 3.32c
01 Jan 2017 – 31 Mar 2017 3.28c
01 Oct 2016 – 31 Dec 2016 3.06c
01 Jul 2016 – 30 Sep 2016 3.06c
01 Apr 2016 – 30 Jun 2016 3.01c
01 Jan 2016 – 31 Mar 2016 2.99c
01 Oct 2015 – 31 Dec 2015 3.37c
01 Jul 2015 – 30 Sep 2015 3.36c
01 Apr 2015 – 30 Jun 2015 3.35c
01 Jan 2015 – 31 Mar 2015 3.21c
01 Oct 2014 – 31 Dec 2014 2.90c
01 Jul 2014 – 30 Sep 2014 2.90c
01 Apr 2014 – 30 Jun 2014 2.90c
01 Jan 2014 – 31 Mar 2014 2.82c
01 Oct 2013 – 31 Dec 2013 2.82c
01 Jul 2013 – 30 Sep 2013 2.66c
01 Apr 2013 – 30 Jun 2013 2.63c
01 Jan 2013 – 31 Mar 2013 2.64c
01 Oct 2012 – 31 Dec 2012 2.69c
01 Jul 2012 – 30 Sep 2012 2.58c
01 Apr 2012 – 30 Jun 2012 2.48c
01 Jan 2012 – 31 Mar 2012 2.56c
01 Oct 2011 – 31 Dec 2011 2.47c
01 Jul 2011 – 30 Sep 2011 2.40c
01 Apr 2011 – 30 Jun 2011 2.37c
01 Jan 2011 – 31 Mar 2011 2.36c
01 Oct 2010 – 31 Dec 2010 2.38c
01 Jul 2010 – 30 Sep 2010 2.25c
01 Apr 2010 – 30 Jun 2010 2.09c
01 Jan 2010 – 31 Mar 2010 2.07c
01 Oct 2009 – 31 Dec 2009 2.05c
01 Jul 2009 – 30 Sep 2009 1.91c
01 Apr 2009 – 30 Jun 2009 1.89c
01 Jan 2009 – 31 Mar 2009 1.89c
01 Oct 2008 – 31 Dec 2008 1.84c
01 Jul 2008 – 30 Sep 2008 1.71c
01 Apr 2008 – 30 Jun 2008 1.66c

What this yield doesn't tell you

Explore more

Ads like this keep SGYieldHub free for everyone — thanks for your support!