Skip to content
SGYieldHub
Document organiserSponsored · we earn a commission

Diversified S-REIT

CapitaLand China Trust (AU8U)

A Singapore-listed diversified REIT (S-REIT) sponsored by CapitaLand. Every figure below comes from AU8U's own published results, each with its date — a factual data page, not a recommendation.

Distribution yield

6.75%

Based on the 07 Aug 2026 price of S$0.665.

AU8U's regular payouts over the last 12 months, divided by its latest unit price — one-off specials and future-period advances excluded. Full method at /reits/methodology/ .

Check the current live quote at CapitaLand's investor relations site ↗

Next distribution: not yet announced

Payment history

AU8U pays twice a year; its most recent recorded payout was on 27 Mar 2026.

Recent payments have landed in Mar / Sep — a pattern from past payments, not a forecast or announcement.

Last checked against the issuer's page on 03 Aug 2026.

Distributions are not guaranteed and can change.

Key metrics

Unit price
S$0.665

as of 07 Aug 2026

Price vs book value (P/NAV)
0.65x

Book value (NAV) S$1.03 as of 31 Dec 2025 · under 1.0 means trading below book value

How much it borrows (gearing)
41.4%

as of 31 Mar 2026 · debt as a share of assets · MAS applies a 50% aggregate leverage limit to all REITs

How easily it covers its interest (ICR)
2.9x

as of 31 Mar 2026

Market cap
S$1.2B

price × units outstanding

Distribution frequency
semi-annual

Payout history (DPU)

Every payout per unit (DPU) AU8U has disclosed in our record, most recent first, each linking back to its source document. The yield above counts each period's full regular payout over the last 12 months — a placement advance is folded into its own period, while one-off specials and advances for a future period (shown separately below) are left out. The table below is our curated record that feeds the yield above; the longer-term record beneath it is captured automatically from the issuer's own distribution page.

Period Type Paid on Payout Source
2H FY2025 (1 Jul 2025 to 31 Dec 2025) regular 27 Mar 2026 2.00c Source ↗
2H FY2025 — one-off debt-funded top-up from the CapitaMall Yuhuating divestment (excluded from trailing yield; regular 2H DPU is 2.00c, and 2.49 + 2.00 + 0.33 = the issuer's 4.82c FY2025 total) special 27 Mar 2026 0.33c Source ↗
1H FY2025 (1 Jan 2025 to 30 Jun 2025) regular 24 Sep 2025 2.49c Source ↗

Longer-term DPU record (2008–2025)

Captured automatically from the issuer's distribution page ↗ , last checked 03 Aug 2026. Per-period payouts as published by the issuer — periods and amounts are not restated. Amounts are per period, so a half-year period typically shows a larger single payout than a quarter. Excludes 2 rows still pending automated cross-checks.

Show all 37 recorded periods
Period DPU Ex-date Paid on
01 Jan 2025 – 30 Jun 2025 2.49c 06 Aug 2025 24 Sep 2025
01 Jul 2024 – 31 Dec 2024 2.64c 13 Feb 2025 27 Mar 2025
01 Jan 2024 – 30 Jun 2024 3.01c 06 Aug 2024 25 Sep 2024
01 Jul 2023 – 31 Dec 2023 3.00c 06 Feb 2024 28 Mar 2024
01 Jan 2023 – 30 Jun 2023 3.74c 03 Aug 2023 25 Sep 2023
01 Jul 2022 – 31 Dec 2022 3.40c 10 Feb 2023 30 Mar 2023
01 Jan 2022 – 30 Jun 2022 4.10c 02 Aug 2022 22 Sep 2022
21 Oct 2021 – 31 Dec 2021 1.80c 09 Feb 2022 07 Mar 2022
01 Jul 2021 – 20 Oct 2021 2.70c 19 Oct 2021 08 Nov 2021
01 Jan 2021 – 30 Jun 2021 4.23c 05 Aug 2021 27 Sep 2021
26 Nov 2020 – 31 Dec 2020 0.58c 05 Feb 2021 05 Mar 2021
01 Jul 2020 – 25 Nov 2020 2.75c 24 Nov 2020 04 Dec 2020
01 Jan 2020 – 30 Jun 2020 3.02c 06 Aug 2020 28 Sep 2020
14 Aug 2019 – 31 Dec 2019 3.61c 14 Feb 2020 30 Mar 2020
01 Jan 2019 – 13 Aug 2019 6.29c 08 Aug 2019 27 Sep 2019
01 Jul 2018 – 31 Dec 2018 4.83c 12 Feb 2019 28 Mar 2019
01 Jan 2018 – 30 Jun 2018 5.39c 02 Aug 2018 20 Sep 2018
01 Jan 2017 – 30 Jun 2017 5.36c 02 Aug 2017 20 Sep 2017
01 Jul 2016 – 31 Dec 2016 4.73c 02 Feb 2017 23 Mar 2017
01 Jan 2016 – 30 Jun 2016 5.32c 02 Aug 2016 20 Sep 2016
01 Jul 2015 – 31 Dec 2015 5.23c 12 Feb 2016 30 Mar 2016
01 Jan 2015 – 30 Jun 2015 5.37c 04 Aug 2015 22 Sep 2015
01 Jul 2014 – 31 Dec 2014 4.83c 04 Feb 2015 26 Mar 2015
01 Jan 2014 – 30 Jun 2014 4.99c 06 Aug 2014 25 Sep 2014
01 Jul 2013 – 31 Dec 2013 4.33c 05 Feb 2014 27 Mar 2014
01 Jan 2013 – 30 Jun 2013 4.69c 06 Aug 2013 25 Sep 2013
02 Nov 2012 – 31 Dec 2012 1.50c 08 Mar 2013 27 Mar 2013
01 Jul 2012 – 01 Nov 2012 3.22c 30 Oct 2012 30 Nov 2012
01 Jan 2012 – 30 Jun 2012 4.82c 05 Sep 2012 26 Sep 2012
30 Jun 2011 – 31 Dec 2011 4.42c 07 Mar 2012 28 Mar 2012
01 Jan 2011 – 29 Jun 2011 4.28c 27 Jun 2011 23 Sep 2011
01 Jul 2010 – 31 Dec 2010 4.15c 08 Mar 2011 25 Mar 2011
01 Jan 2010 – 30 Jun 2010 4.21c 07 Sep 2010 24 Sep 2010
01 Jul 2009 – 31 Dec 2009 4.06c 08 Mar 2010 25 Mar 2010
01 Jan 2009 – 30 Jun 2009 4.08c 08 Sep 2009 25 Sep 2009
01 Jul 2008 – 31 Dec 2008 4.28c 06 Mar 2009 25 Mar 2009
05 Feb 2008 – 30 Jun 2008 2.72c 08 Sep 2008 25 Sep 2008

What this yield doesn't tell you

Explore more

Ads like this keep SGYieldHub free for everyone — thanks for your support!